Specifications | |
Modes | ST (Spontaneous–Timed)PAC (Pressure Assisted Control)
CPAP (Continuous Positive Airway Pressure) S (Spontaneous) T (Timed) |
Pressure range | IPAP: 2–40 cm H2OEPAP: 2–25 cm H2O |
TiControl™ | Ti Max 0.3–4 secTi Min 0.1–Ti Max |
Respiratory Rate | 5–60 bpm |
Rise Time | Min, 150–900 msec (approx.) |
Trigger and Cycle | Five sensitivity settings |
Adjustable alarms | High LeakLow Minute Ventilation
Low and High Pressure Low and High Respiratory Rate Apnoea Low and High FiO2 Low SpO2 Non-vented mask |
Standard fixed alarms | Circuit disconnectedOver pressure
Blocked tube Internal battery empty |
Dimensions (LxWxH) | 230 x 170 x 120 mm |
Weight | 2.1 kg |
Air filter | Electrostatic fibre mesh |
Air outlet | 22 mm taper, compatible with ISO5356–1:2004 |
Internal battery | Lithium-ion, 2 hours at EPAP 5, IPAP 15, 20 bpm |
Power supply | AC 100–240V 50–60Hz,2.2A AC 110V 400Hz,
2.2A DC 24V/3A |
IEC 60601–1 Classification | Class II (double insulation) Type BF Continuous operation |
Data solutions | ResScanEasyCare Tx software and Tx Link |
Additional Information | |
Warranty | 2 Years |
Reviews
There are no reviews yet.